Cricket World
AddThis Feed Button Latest News
Country wise Fixtures
Afghanistan Afghanistan
Australia Australia
Bangladesh Bangladesh
Canada Canada
England England
Hong Kong Hong Kong
India India
Ireland Ireland
Kenya Kenya
Netherlands Netherlands
New Zealand New Zealand
Pakistan Pakistan
Scotland Scotland
South Africa South Africa
Sri Lanka Sri Lanka
United Arab Emirates United Arab Emirates
West Indies West Indies
Zimbabwe Zimbabwe

ICC Test, ODI and Twenty20 Championships Ranking
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings


ICC Test Championship As on : 28-May-2013  
S# Team Matches Points Rating 
1. South Africa 36 4601 128
2. England 48 5536 115
3. India 42 4714 112
4. Australia 47 5191 110
5. Pakistan 33 3444 104
6. Sri Lanka 39 3574 92
7. West Indies 34 3112 92
8. New Zealand 37 2997 81
9. Bangladesh 21 134 6
ICC ODI Championship As on : 19-Jun-2013  
S# Team Matches Points Rating 
1. India 41 4968 121
2. England 40 4578 114
3. Australia 39 4406 113
4. South Africa 31 3436 111
5. Sri Lanka 44 4811 109
6. Pakistan 41 4173 102
7. New Zealand 31 2738 88
8. West Indies 36 3161 88
9. Bangladesh 26 1950 75
10. Zimbabwe 20 1094 55
11. Ireland 8 312 39
12. Netherlands 5 69 14
13. Kenya 4 45 11
ICC T20 Championship As on : 12-May-2013  
S# Team Matches Points Rating  Qualify Match
1. Sri Lanka 15 1979 132 18
2. West Indies 16 2008 126 20
3. India 15 1789 119 18
4. Pakistan 21 2491 119 29
5. England 19 2235 118 25
6. South Africa 17 1934 114 22
7. Australia 18 1843 102 23
8. New Zealand 19 1867 98 24
9. Ireland 8 659 82 12
10. Bangladesh 11 834 76 14
11. Zimbabwe 11 527 48 14
12. Netherlands 6 253 42 8
13. Kenya 7 280 40 9
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.

Live Scores



Latest News






Feedback Form